First team · Group B · 2026/27
Stats
The season in numbers, updated with every result.
The season in numbers
Position
4th
of 16 teams · 13 points
Won–drawn–lost
4–1–2
in the league
Points per match
1.86
after 7 matches
Goals scored
13
1.9 per match
Goals conceded
5
goal difference +8
Clean sheets
3
matches without conceding
Attack in the league
3rd
of 16 teams
Defence in the league
2nd
level with 3 other teams
Without scoring
3
matches without a goal
Position over the season
The position after each matchday: 7 played out of 30.
Against the league
Goals scored
Our attack is the 3rd in the league.
- Messina 1900 16
- Acireale 14
- Athletic Gioiosa 13
- Niscemi 11
- Mazzarrone 10
- Melilli 10
- SC Palazzolo 9
- Nebros 8
- Messana Riviera 8
- Gymnica Scordia 8
- Jonica 8
- Giarre 6
- Leonzio 6
- FC Vittoria 4
- Atl. CT Viagrande 4
- Augusta 2
Goals conceded
Our defence is the 2nd in the league, level with 3 other teams.
- Mazzarrone 4
- Acireale 5
- Athletic Gioiosa 5
- Nebros 5
- Messina 1900 5
- Niscemi 6
- FC Vittoria 6
- Melilli 7
- Giarre 7
- Augusta 7
- Messana Riviera 9
- Jonica 10
- Leonzio 10
- Atl. CT Viagrande 16
- Gymnica Scordia 17
- SC Palazzolo 18
Home and away
At the Comunale
Away
9
Points
4
3
Won
1
0
Drawn
1
1
Lost
1
10
Scored
3
4
Conceded
1
Match by match
Scored Conceded
3
3
1
L
Messina
5
2
W
Palazzolo
1
L
@ Niscemi
2
1
W
Giarre
Season records
All the data as a table
| Matchday | Match | Position | Points |
|---|---|---|---|
| 1 | Messana Riviera – Athletic Gioiosa 0–3 | 1st | 3 |
| 2 | Athletic Gioiosa – Augusta 3–0 | 1st | 6 |
| 3 | Athletic Gioiosa – Messina 1900 0–1 | 3rd | 6 |
| 4 | FC Vittoria – Athletic Gioiosa 0–0 | 4th | 7 |
| 5 | Athletic Gioiosa – SC Palazzolo 5–2 | 3rd | 10 |
| 6 | Niscemi – Athletic Gioiosa 1–0 | 5th | 10 |
| 7 | Athletic Gioiosa – Giarre 2–1 | 4th | 13 |
The players
Being updated. Appearances and minutes count the matches with their lineup in (2 of 7): we're adding the ones already played.
Top scorer
Joao De Moura
2 goals
Most appearances
Ousmane Baldé
2 appearances
Most minutes
Ousmane Baldé
180 minutes
| Player | Apps | Min. | Goals | ||
|---|---|---|---|---|---|
| N. Gorobsov | 2 | 180' | 2 | – | – |
| O. Baldé | 2 | 180' | 1 | – | – |
| S. Ramirez | 2 | 180' | 1 | 1 | – |
| F. Pino | 2 | 180' | – | 1 | – |
| E. Salem | 2 | 180' | – | – | – |
| A. Smith | 2 | 180' | – | – | – |
| V. Ciancio | 2 | 170' | – | – | – |
| C. Granata | 2 | 154' | – | – | – |
| P. Muschio | 1 | 90' | 1 | – | – |
| R. Cassaro | 1 | 90' | – | – | – |
| S. De Pasquale | 1 | 90' | – | – | – |
| A. Falvino | 1 | 90' | – | – | – |
| R. Miano | 1 | 90' | – | – | – |
| S. Sottile | 1 | 90' | – | – | – |
| M. Parafioriti | 1 | 26' | – | – | – |
| S. D'amico | 1 | 10' | – | 1 | – |
| J. De Moura | 0 | 0' | 2 | – | – |
| R. Astone | 0 | 0' | – | – | – |
| A. Brancato | 0 | 0' | – | – | – |
| E. Calabrese | 0 | 0' | – | – | – |
| S. Casamento | 0 | 0' | – | – | – |
| M. Crucitti | 0 | 0' | – | – | – |
| A. De Gaetano | 0 | 0' | – | – | – |
| S. Gitto | 0 | 0' | – | – | – |
| F. La Rocca | 0 | 0' | – | – | – |
| R. Lembo | 0 | 0' | – | – | – |
| B. Mameli | 0 | 0' | – | – | – |
| F. Molica Franco | 0 | 0' | – | – | – |
| M. Muscarà | 0 | 0' | – | – | – |
| S. Onofaro | 0 | 0' | – | – | – |
| J. Palino | 0 | 0' | – | – | – |
| F. Scarpaci | 0 | 0' | – | – | – |
| F. Sciotto | 0 | 0' | – | – | – |
Appearances and minutes from the matches with the official lineup.